top of page
Local Journalism Directory
Texas
Outlet | Type | Locale | Website | Other |
---|---|---|---|---|
Fort Worth Star-Telegram | - | https://www.star-telegram.com/ | ||
The Texas Observer | - | https://www.texasobserver.org/about/ | ||
LaEsquinaTX.com | - | http://www.LaEsquinaTX.com/ | Spanish | |
NOWCastSA San | Nonprofit | Antonio | https://nowcastsa.com/ | |
Austonia Inc. | Austin | https://austonia.com/ | ||
Austin Monitor | Nonprofit | Austin | https://www.austinmonitor.com/ | |
The Austin Bulldog | Nonprofit | Austin | https://theaustinbulldog.org | |
The Villager | For Profit | Austin | http://www.theaustinvillager.com/ | Black-owned |
The Texas Tribune | Nonprofit | Austin | http://texastribune.org/ | |
Breckenridge Texan | Nonprofit | Breckenridge | https://breckenridgetexan.com/ | |
The Austin | Nonprofit | Bulldog Austin | https://www.statesman.com/ | |
Copperas Cove Leader-Press | Copperas Cove | https://www.coveleaderpress.com/ | ||
Dallas Observer | Nonprofit | Dallas | https://www.dallasobserver.com/ | |
Dallas Examiner | For Profit | Dallas | http://www.dallasexaminer.com/ | Black-owned |
Dallas Post Tribune | For Profit | Dallas | http://www.dallasposttrib.com/ | Black-owned |
Dallas Weekly | For Profit | Dallas | http://www.dallasweekly.com/ | Black-owned |
North Dallas Gazette | For Profit | Dallas | http://www.northdallasgazette.com/ | Black-owned |
Green Source DFW | Nonprofit | Dallas | https://www.greensourcedfw.org | |
Dallas Voice | Dallas | https://dallasvoice.com/ | ||
North Texas Public Broadcasting (KERA) | Dallas | http://www.kera.org/ | ||
Texas Metro News | Dallas | https://texasmetronews.com/ | ||
The Dallas Morning News | Dallas | https://www.dallasnews.com/ | ||
The Dallas Weekly | Dallas | https://dallasweekly.com/ | ||
Advocate Media | Nonprofit | Dallas | https://advocatemag.com | |
Dallas Free Press | Nonprofit | Dallas | https://dallasfreepress.com/ | Bilingual |
Wise County Messenger | Decatur | https://www.wcmessenger.com/ | ||
Borderzine | Nonprofit | El Paso | https://borderzine.com | |
El Paso Matters | Nonprofit | El Paso | https://elpasomatters.org/about-us/ | |
Wilson County News | Floresville | https://www.wilsoncountynews.com/ | ||
Fort Worth Report | Nonprofit | Fort Worth | https://fortworthreport.org/ | |
African-American News and Issues | For Profit | Houston | https://aframnews.com/ | Black-owned |
Houston Forward Times | For Profit | Houston | http://www.forwardtimes.com/ | Black-owned |
Houston Sun | For Profit | Houston | http://www.houstonsun.com/ | Black-owned |
Houston Chronicle | Houston | https://www.houstonchronicle.com/ | ||
Houston Local News Initiative | Houston | https://www.localnewsforhouston.org/ | ||
Houston Defender | For Profit | Houston | http://www.defendermediagroup.com/ | Black-owned |
Tribune Newspapers | Humble | http://www.ourtribune.com/ | ||
The Kerrville Daily Times | Kerrville | https://dailytimes.com/ | ||
Lake Highlands Advocate | Nonprofit | Lake Highlands | https://lakewood.advocatemag.com/ | |
East Texas Review | For Profit | Longview | http://www.easttexasreview.com/ | Black-owned |
The Big Bend Sentinel | Marfa | https://bigbendsentinel.com/ | ||
Mineral Wells Area News | Nonprofit | Mineral Wells | https://mwareanews.com/ | |
Orange Newsmedia | Orange | https://www.orangeleader.com/ | ||
Community Impact Newspaper | Pflugerville | https://communityimpact.com/ | ||
Neta | Nonprofit | Pharr | https://netargv.com | |
San Antonio Observer | For Profit | San Antonio | http://www.saobserver.com/ | Black-owned |
San Antonio Heron | Nonprofit | San Antonio | https://saheron.com/ | |
San Antonio Report | Nonprofit | San Antonio | https://sanantonioreport.org/ | |
NOWCastSA | San Antonio | https://nowcastsa.com/ | ||
San Antonio Express-News | San Antonio | https://www.expressnews.com/ | ||
Rivard Report | Nonprofit | San Antonio | https://sanantonioreport.org/ | |
The Tyler Loop | Nonprofit | Tyler | https://thetylerloop.com/ | |
Deep Indigo Collective | Nonprofit | Waxahachie | https://www.deepindigocollective.org/ |
bottom of page